التفاصيل | |
بلد الصنع | Egypt |
القدرة عن التوفير | 100 طن لكل شهر |
السعر على ظهر المركب | 15000 USD front.per طن |
أقل كمية: | 24 Tons |
: | |
طرق الدفع: | Telegraphic Transfer,Letter of Credit,Cash,Other Payment type |
site.packaging: | Packing: 4-8 spring onions in a bunch, 100 gm in one bunch, 2 kg and 5 kg in carton SHELF LIFE: Produce must provide not less than 14 days clear shelf life from date of receives. bundle 4 to 6 pcs carton 2 kg net = 14 bundle capacity of container : pallet = 220 carton 20 FTC = 10 pallet 40 FTC = 21 pallet |
تفاصيل المنتج: |